4U Rackmount Case Category Related Product Data Sheets
Product Image | Model Product Link | Dimensions (mm) | Motherboard Size (mm) | Drive Support (qty) | Fan Count | Power Type | Material Thickness (mm) | Net Weight (kg) | Gross Weight (kg) | Application Field | Customization |
![]() | 4U Rackmount Case ISC-RC4U450LC-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX/mATX/Mini ITX | 3×3.5″ HDD | 2 | ATX power supply | 1.2 | 9.5 | 11.5 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U610P-T | 450×427×177 (17.7″×16.8″×7.0″) | ISA/PCI/PCIMG or Industrial ≤305×263 mm (12.0″×10.5″) | 2×3.5″ HDD +1×3.5″ FDD | 1 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, security monitoring, automation, IoT | Yes |
![]() | 4U Rackmount Case ISC-RC4U810E-T | 450×430×177 (17.7″×16.9″×7.0″) | ISA/PCI/PCIMG or Industrial ≤305×245 mm (12.0″×9.6″) | 1×3.5″ HDD or 1×3.5″ FDD | 1 | Standard PS/2 power supply | 1.2 | N/A | N/A | Industrial control, IoT, automation, transport, security | Yes |
![]() | 4U Rackmount Case ISC-RC4U610L-T | 480×427×177 (18.9″×16.8″×7.0″) | ISA/PCI/PCIMG (14-slot) ≤305×263 mm (12.0″×10.5″) | 1×3.5″ FDD +3×5.25″ ODD | 1 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, automation, intelligent transport, IoT | Yes |
![]() | 4U Rackmount Case ISC-RC4U400G-M | 482×400×178 (19.0″×15.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 5×3.5″ HDD or 2.5″ adapter | 2 | ATX PSU | 1.2 | 7.45 | 9.55 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U450C-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 2×3.5″ or 1×3.5″+2×2.5″ HDD | 1×120+2×60 | Desktop ATX PSU | 1.2 | 13.95 | 8.91 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U508F-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 mm (12.0″×9.6″) motherboard | 1×3.5″ FDD | 1 | Standard PS/2 power supply | 1.2 | N/A | N/A | Industrial control, automation, IoT, security | Yes |
![]() | 4U Rackmount Case ISC-RC4U300FB-M | 482×300×178 (19.0″×11.8″×7.0″) | ATX 305×245 mm (12.0″×9.6″) | 3×3.5″ HDD or 2.5″ adapter | 2 | ATX PSU | 1.2 | 5.2 | 6.4 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U300FW-M | 482×300×178 (19.0″×11.8″×7.0″) | ATX 305×245 mm (12.0″×9.6″) | 3×3.5″ HDD or 2.5″ adapter | 2 | ATX PSU | 1.0 | 5.2 | 6.4 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U300L-M | 482×300×178 (19.0″×11.8″×7.0″) | mATX (245×245) (9.6″×9.6″) / 170×170 mm (6.7″×6.7″) | 2×3.5″+2×2.5″ HDD | 2×80 | ATX power | 1.2 | 5.834 | 7.069 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U380L-M | 482×380×178 (19.0″×15.0″×7.0″) | ATX (305×340) (12.0″×13.4″) | 4×3.5″ HDD | 2×80 | ATX PSU | 1.0 | 8.03 | 9.87 | N/A | Yes |
![]() | 4U Rackmount Case ISC RC4U420F-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 3×3.5″ HDD | 2×60 opt. | ATX PSU | N/A | 7.7 | 9.5 | Server | Yes |
![]() | 4U Rackmount Case ISC-RC4U450J-L | 450×430×176 (17.7″×16.9″×6.9″) | EATX/CEB/ATX/mATX/Mini-ITX | 4×3.5″ HDD | 1×120 | ATX power | 1.0 | N/A | 11.0 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U450JB-L | 450×430×176 (17.7″×16.9″×6.9″) | EATX/CEB/ATX/mATX/Mini-ITX | 4×3.5″ HDD | 1×120 | ATX power | 1.0 | N/A | 11.0 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U460C-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 3×3.5″ or 2×3.5″+1×2.5″ HDD | 1×120+1×80 | ATX & redundant PSU | 1.2 | 9.5 | 11.5 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U510HB-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 8×3.5″ HDD + 1×3.5″ FDD | 1×120+2×80 | PS/2 power supply | 1.2 | N/A | N/A | Industrial control, intelligent transport, automation, IoT, security monitoring | Yes |
![]() | 4U Rackmount Case ISC-RC4U510L-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 3×3.5″ or 3×2.5″ HDD | 1×120 | ATX power | 1.2 | N/A | N/A | Industrial control, transport, automation, IoT | Yes |
![]() | 4U Rackmount Case ISC-RC4U530A-L | 530×435×177 (20.9″×17.1″×7.0″) | EATX/CEB/ATX/mATX | 4×3.5″ hot-swap + 2×3.5″ fixed | 3×120/4×80 | 1+1 redundant PSU | 1.0 | N/A | 12.0 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U610DB-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 2×3.5″ HDD +1×2.5″ SSD | 1×120 | ATX power | 1.2 | N/A | N/A | Industrial control, automation, transport, IoT, security | Yes |
![]() | 4U Rackmount Case ISC-RC4U610DW-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 2×3.5″ HDD +1×2.5″ SSD | 1×120 | ATX power | 1.2 | N/A | N/A | Industrial control, automation, transport, IoT, security | Yes |
![]() | 4U Rackmount Case ISC-RC4U610M-T | 480×427×177 (18.9″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 2×3.5″ HDD +1×3.5″ FDD | 1×120 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, automation, transport, IoT | Yes |
![]() | 4U Rackmount Case ISC-RC4U610F-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×267 12”×10.5“ | 2×3.5″ HDD +1×3.5″ FDD | 1×120 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, security monitoring, automation, IoT, transport | Yes |
![]() | 4U Rackmount Case ISC-RC4U630-T | 630×427×177 (24.8″×16.8″×7.0″) | ≤305×330 | 12×3.5″ HDD +1×3.5″ FDD | 1×120+2×80 | PS/2 power supply | 1.2 | N/A | N/A | Industrial control, security, automation, transport, IoT | Yes |
![]() | 4U Rackmount Case ISC-RC4U610H-T | 480×427×177 (18.9″×16.8″×7.0″) | ≤305×267 12”×10.5“ | 1×3.5″ HDD or 1×3.5″ FDD | 2×80 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, intelligent transport, automation, IoT | Yes |
![]() | 4U Rackmount Case ISC-RC4U650F-M | 482×650×178 (19.0″×25.6″×7.0″) | 305×340 (12.0″×13.4″) | 13×3.5″ HDD | 3×120 | ATX PSU | 1.2 | 12.308 | 15.465 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U300C-M | 482×300×177.8 (19.0″×11.8″×7.0″) | 170×215 (6.7″×8.5″) | 2×3.5″ or 2×2.5″ HDD | 2×60 | ATX PSU | 1.2 | 9.44 | 11.89 | N/A | Yes |
![]() | 4U Rackmount Case ISC-RC4U450-6D-M | 482×450×178 (19.0″×17.7″×7.0″) | 305×345 (12.0″×13.6″) | 4×3.5″ + 4×2.5″ HDD | 2×80 | ATX PSU | 1.2 | N/A | N/A | Server | Yes |
4U Rackmount Case Customization & Contact
At ISTONECASE, our 4U Rackmount Cases are fully configurable to match your exact requirements:
Industrial Features: Add EMI shielding, temperature sensors, lockable doors or rack-mount brackets for industrial/IoT deployments.
Drive & Backplane: Choose any mix of fixed or hot-swap 3.5″/2.5″ bays, with optional SGPIO/temperature-controlled backplanes.
Power Options: Support for standard ATX, PS/2 or redundant PSU kits (single-, dual- or triple-input).
Cooling Layout: Specify fan count, size (80 mm/120 mm) and shock-absorb mounts for optimized airflow.
Expansion & I/O: Define the number and orientation of full-height PCI/PCIe slots, front-panel USB (2.0/3.0/Type-C), LEDs, touch screens or custom controls.
Materials & Finish: Pick SGCC steel, aluminum panels, powder-coat colors or fingerprint-resistant surfaces, plus your logo and branding.
To build your ideal 4U Rackmount Case, email [email protected]. Our engineering team will work with you to deliver a turnkey enclosure tailored to your project.