6U GPU Server Case Product Key Parameters Comparison Table
Product Images | Model | Dimensions (mm) | Material | Drive Bays | Cooling Fans | Power Supply | Motherboard Support | PCIe Slots | GPU Support | Front I/O | Application | Package Size (mm) | Custom Support | Product Links |
![]() | 6U GPU Server Case ISC-GS6U-860-61 | 860 × 447 × 265 | 1.0 mm SECC steel, aluminum alloy, plastic | 4 × 2.5″ hot-swap SATA | 6 × 120 × 38 mm PWM fans (intelligent temp control) | 4+1 CRPS + backplane | EATX / CEB / ATX / Micro-ATX | 8 half-height | Up to 8 GPUs | 2 × USB 3.0; power/reset buttons; HDD/system/network LEDs; front mask | AI training, HPC, rendering, VDI, edge AI | 1080 × 600 × 410 | Yes | View Product |
![]() | 6U GPU Server Case WS06A-2 | 550 × 380 × 685 | 1.2 mm SGCC, 4.0 mm aluminum alloy | 4 × 3.5″/2.5″ SAS/SATA/NVMe hot-swap + 4 × 3.5″ or 7 × 2.5″ non-hot | Front: 2 × 480 mm rad or 8 × 120 mm fansTop: 1 × 360 mm rad + 3 × 120 mm fansRear: 1 × 90 mm + 1 × 120 mm fan | Dual ATX PSUs | (15″×13″) / EATX / CEB / ATX / Micro-ATX | 11 full-height | 6×4-width 4090 cards | 2 × USB 3.0; power/reset buttons | Gaming, VDI, rendering, HPC, edge AI | 795 × 660 × 500 | Yes | View Product |
![]() | 6U GPU Server Case ISCWS06A-1 | 550 × 380 × 685 | 1.2 mm SGCC, 4.0 mm aluminum alloy | 4 × 3.5″ or 7 × 2.5″ non-hot | Front: 2 × 480 mm rad or 8 × 120 mm fansTop: 1 × 360 mm rad + 3 × 120 mm fansRear: 1 × 90 mm + 1 × 120 mm fan | Dual ATX PSUs | (15″×13″) / EATX / CEB / ATX / Micro-ATX | 11 full-height | 6×4-width 4090 cards | 2 × USB 3.0; power/reset buttons | Gaming, VDI, rendering, HPC, edge AI | 795 × 660 × 500 | Yes | View Product |
![]() | 6U GPU Server Case ISC-6U-860A | 860 × 447 × 265 | 1.0 mm SECC steel, aluminum alloy, plastic | 4 × 2.5″ hot-swap SATA | 6 × 120 × 38 mm + 4 × 80 × 38 mm PWM fans | 4+1 CRPS + backplane | (15″×13″) / EATX / CEB / ATX / Micro-ATX | 13 half-height | Up to 13 GPUs | 2 × USB 3.0; power/reset buttons; HDD/system/network LEDs; front mask | AI training, HPC, rendering, VDI | 1080 × 600 × 410 | Yes | View Product |
![]() | 6U GPU Server Case ISC-6U-860101 | 860 × 447 × 265 | 1.0 mm SECC steel, aluminum alloy, plastic | 4 × 2.5″ hot-swap SATA | 6 × 120 × 38 mm PWM fans | 4+1 CRPS + backplane | EATX / CEB / ATX / Micro-ATX | 8 half-height | Up to 8 GPUs | 2 × USB 3.0; power/reset buttons; HDD/system/network LEDs; front mask | AI training, HPC, rendering, VDI | 1080 × 600 × 410 | Yes | View Product |
Provide 6U GPU Server Cases OEM, ODM and Other Customized Services
860 × 447 × 265 mm rackmount chassis, supports E-ATX/ATX/Micro-ATX, up to 13 half-height GPUs, 4×2.5″ hot-swap bays, advanced PWM cooling. Fully customizable OEM & ODM solutions—tailor I/O layouts, branding, rack-ready configurations, and thermal profiles to your exact spec.
Applications: AI training & inference, high-performance computing, rendering farms & visualization, VDI/cloud gaming, edge-AI appliances.
Contact Us
Ready to specify your custom 6U GPU Server Case solution? Fill out the form below and our team will get back to you within one business day.