GPU Server Case
IStoneCase offers GPU server cases built specifically for high-performance computing, supporting configurations from 4U to 6U and larger. Our GPU server cases can accommodate multiple graphics cards, ensuring efficient cooling and optimal performance for applications such as deep learning and AI training.
Showing all 11 results
6U GPU Server Case Model ISC-GS6U860-61 6Gbs SAS Backplane 8 PCIe Slots
The ISC-GS6U860-61 6U GPU Server Case from IStoneCase is designed for GPU…
6U GPU Server Case Model WS06A-2 11 PCIe Slots 6×4090 Support
The 6U GPU Server Case Model WS06A-2 is designed for high-performance applications,…
5U GPU Server Case ISC-GS5U890-51 6Gbs SAS Backplane 11 PCIe Slots
The ISC-GS5U890-51 5U GPU Server Case is built to handle high-performance applications,…
4U GPU Server Case ISC-GS4U800-B1 12Gbs SAS 4 Hot Swap Bays
ISC-GS4U800-B1 4U GPU Server Case with 12Gb/s SAS and 4 Hot Swap…
5U GPU Server Case ISC-GS5U890-61 6Gbs SAS Backplane 11 PCIe Slots
The ISC-GS5U890-61 5U GPU Server Case from IStoneCase is designed for high-performance…
4U GPU Server Case Model ISC-WS04A2-1 7 PCIe Slots 2 Water Cooling
The ISC-WS04A2-1 4U GPU Server Case is designed for high-performance environments, offering…
4U GPU Server Case Model ISC-WS04A2-2 12Gbs SAS Backplane 7 PCIe Slots
The ISC-WS04A2-2 4U GPU Server Case is designed for high-performance computing with…
6U GPU Server Case Model ISC-WS06A-1 11 PCIe Slots 6×4090 Support
The ISC-WS06A-1 6U GPU Server Case offers top-tier GPU support, cooling, and…
6U GPU Server Case Model ISC6U860A 6Gbs SATA Backplane 13 PCIe Slots
The ISC6U860A 6U GPU Server Case is designed for high-performance computing and…
6U GPU Server Case Model ISC6U860 101 6Gbs SAS Backplane 8 PCIe Slots
IStoneCase’s 6U GPU Server Case Model ISC6U860101 is designed for enterprises needing…
4U GPU Server Case ISC-GS4U800-B2 SAS Hot Swap HDD
The ISC-GS4U800-B2 4U GPU Server Case from IStoneCase is designed for high-performance…
GPU Server Case Category Product Key Parameters Comparison Table
Product Image | Model Product Link | Size (D×W×H mm) | Material | HDD Bays | Backplane | Cooling | Mobo Support | PSU | PCIe Slots | GPU Capacity | Package (mm) | Wt. | Support Customization |
![]() | 4U GPU Server Case ISC-GS4U800-B1 | 800×447×177 | 1.0 mm SECC, Al alloy, plastic | 4×3.5″/2.5″ hot-swap SAS/SATA | 12 Gb/s SAS, SGPIO | 6×120×38 mm intelligent | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 11 full-height PCIe | Up to 11 GPUs | 1030×600×310 | 25 kg | Yes |
![]() | 4U GPU Server Case ISC-GS4U800-B2 | 800×447×177 | 1.0 mm SECC, Al alloy, plastic | 4×3.5″/2.5″ hot-swap SAS/SATA/NVMe | 12 Gb/s SAS | 6×120×38 mm intelligent | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 11 full-height PCIe | Up to 11 GPUs | 1030×600×310 | 25 kg | Yes |
![]() | 5U GPU Server Case ISC-GS5U890-51 | 890×447×220 | 1.0 mm SECC, Al alloy, plastic | 4×2.5″ hot-swap SATA | 6 Gb/s SAS, SGPIO | 6×120×38 mm intelligent | EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 11 full-height PCIe | Up to 11 GPUs | 1120×600×360 | 30 kg | Yes |
![]() | 5U GPU Server Case ISC-GS5U890-61 | 890×447×220 | 1.0 mm SECC, Al alloy, plastic | 4×2.5″ hot-swap SATA | 6 Gb/s SAS, SGPIO | 6×120×38 mm intelligent | EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 11 full-height PCIe | Up to 11 GPUs | 1130×610×370 | 30 kg | Yes |
![]() | 6U GPU Server Case ISC-GS6U860-61 | 860×447×265 | 1.0 mm SECC, Al alloy, plastic | 4×2.5″ hot-swap SATA | 6 Gb/s SAS, SGPIO | 6×120×38 mm intelligent | EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 8 half-height PCIe | Up to 8 GPUs | 1080×600×410 | 35 kg | Yes |
![]() | 6U GPU Server Case ISC6U860A | 860×447×265 | 1.0 mm SECC, Al alloy, plastic | 4×2.5″ hot-swap SATA | 6 Gb/s SATA, SGPIO | 6×120×38 mm + 4×80×38 mm | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 13 half-height PCIe | Up to 13 GPUs | 1080×600×410 | 35 kg | Yes |
![]() | 6U GPU Server Case ISC 6U 860 101 | 860×447×265 | 1.0 mm SECC, Al alloy, plastic | 4×2.5″ hot-swap SATA | 6 Gb/s SAS, SGPIO | 6×120×38 mm intelligent | EATX/CEB/ATX/Micro-ATX | 4+1 CRPS | 8 half-height PCIe | Up to 8 GPUs | 1080×600×410 | 35 kg | Yes |
![]() | 4U GPU Server Case ISC-WS04A2-1 | 550×380×590 | 1.2 mm SGCC, 4 mm Al alloy | – | – | Front:7×120×38Top:6×120×38Rear:2×92×25 | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 2×ATX | 7 full-height PCIe | – | 700×500×660 | 27 kg | Yes |
![]() | 4U GPU Server Case ISC-WS04A2-2 | 550×380×590 | 1.2 mm SGCC, 4 mm Al alloy | 4×3.5″/2.5″ hot-swap SAS/SATA | 12 Gb/s SAS | Front:7×120×38Top:6×120×38Rear:2×92×25 | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 2×ATX | 7 full-height PCIe | – | 700×500×660 | 27 kg | Yes |
![]() | 6U GPU Server Case ISC-WS06A-1 | 550×380×685 | 1.2 mm SGCC, 4 mm Al alloy | 4×3.5″ or 7×2.5″ non-hot | – | Front:2×480 mm rad or 8×120 mmTop:1×360 mm rad + 3×120 mmRear:1×90 mm + 1×120 mm | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 2×ATX | 11 full-height PCIe | 6×4090 cards | 795×660×500 | 34 kg | Yes |
![]() | 6U GPU Server Case WS06A-2 | 550×380×685 | 1.2 mm SGCC, 4 mm Al alloy | 4×3.5″/2.5″ hot-swap+ 4×3.5″ or 7×2.5″ non-hot | SAS/SATA/NVMe | Front:2×480 mm rad or 8×120 mmTop:1×360 mm rad + 3×120 mmRear:1×90 mm + 1×120 mm | (15″×13″)/EATX/CEB/ATX/Micro-ATX | 2×ATX | 11 full-height PCIe | 6×4090 cards | 795×660×500 | 34 kg | Yes |

GPU Server Cases: High-Performance Solutions for Computing Needs
Our GPU server cases are designed to meet the performance and durability demands of enterprises, research institutions, developers, and technology enthusiasts. From the 4U GPU server case to the more spacious 5U and 6U models, our cases are available in different sizes to accommodate various hardware configurations, providing you with the flexibility to scale your computing capacity as required.
Key Features of IStoneCase GPU Server Cases
Efficient Cooling Systems: Equipped with advanced cooling solutions, including hot-plug fans, turbofans, and fan regulation by temperature, IStoneCase GPU server cases ensure optimal thermal performance even under demanding conditions.
Durable and Scalable Designs: With options such as 4U, 5U, and 6U sizes, and expandable storage capacity, our server cases offer scalability for future upgrades and expansions.
Customizable Solutions: With OEM/ODM services, we provide fully customized server cases tailored to your specific needs, whether you're building a specialized system or looking to scale your infrastructure.
Industry-Grade Reliability: IStoneCase GPU server cases are designed for data centers, AI research, high-performance computing, and cloud applications, offering high reliability for mission-critical operations.

IStoneCase GPU Server Case Product Categories

The 4U GPU server case offers compact yet efficient storage with optimal space for multiple GPUs. Ideal for users who need high performance without taking up excessive rack space.

For those requiring a balance between space and performance, the 5U GPU server case offers additional bays for more GPUs and storage.

The 6U GPU server case is perfect for applications requiring the highest level of GPU density and storage capacity.

Ideal Applications for IStoneCase GPU Server Cases
AI and Machine Learning: AI development requires the parallel processing power of multiple GPUs, making our server cases the perfect solution for AI research labs and organizations building machine learning models.
Cloud Computing and Data Centers: With the ability to support high-density GPU configurations, our server cases are ideal for businesses that rely on large-scale cloud infrastructure.
Blockchain Mining: GPU server cases are also a popular choice for blockchain mining due to their ability to house multiple GPUs, which are essential for mining cryptocurrencies efficiently.