Rackmount Case Category Product Key Parameters Comparison Table
Product Image | Form Factor | Model Product Link | Dimensions (mm) | Motherboard Size (mm) | Drive Support (qty) | Fan Count | Power Type | Material Thickness (mm) | Net Weight (kg) | Gross Weight (kg) | Application Field | Customization |
![]() | 1U | 1U Rackmount Case ISC-SC1U250L-M | 482×250×44.5 (19.0″×9.8″×1.8″) | 170×170 (6.7″×6.7″) | 1×3.5″ or 2×2.5″ HDD | 2 | 1U flex power | 1.0 | 2.55 | 3.65 | General-purpose server | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U390L-M | 482×390×44.5 (19.0″×15.4″×1.8″) | 305×340 (12.0″×13.4″) | 1×3.5″ or 2×2.5″ HDD | 2 | 1U standard power | 1.0 | 3.518 | 4.832 | General-purpose server | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U400LD-M | 482×400×44.5 (19.0″×15.7″×1.8″) | 305×245 (12.0″×9.6″) | 2×3.5″ or 4×2.5″ HDD | 2 | Flex PSU | 1.0 | 3.68 | 5.2 | General-purpose server | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U550F-M | 482×550×44.5 (19.0″×21.7″×1.8″) | 305×245 (12.0″×9.6″) | 4×3.5″ HDD | 4 | 1U standard power | 1.2 | 6.171 | 7.421 | General-purpose server | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U560-H4-T | 560×437.5×44.5 (22.0″×17.2″×1.8″) | ≤305×267.5 (≤12.0″×10.5″) | 4×3.5″ front +1×2.5″ internal (5 total) | 3 | Standard 1U power | 1.0 | N/A | N/A | Cloud storage, cloud computing, big data, security monitoring | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U580-H2-T | 580×437.5×44 (22.8″×17.2″×1.7″) | ≤305×267.5 (≤12.0″×10.5″) | 2×3.5″ front (2.5″ compatible) | 3 | Standard 1U power | 1.0 | N/A | N/A | Cloud storage, cloud computing, big data | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U650-H10-T | 650×437.5×44 (25.6″×17.2″×1.7″) | ≤305×330 (≤12.0″×13.0″) | 10×2.5″ front HDD | 4 | Standard 1U power | 1.0 | N/A | N/A | Cloud storage, big data, security | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U650A-H10-T | 650×437.5×44 (25.6″×17.2″×1.7″) | ≤305×330 (≤12.0″×13.0″) | 10×2.5″ front HDD | 6 | Supermicro 500W redundant PSU | 1.0 | N/A | N/A | Cloud storage, cloud computing, big data | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U650A-H4-T | 650×437.5×44.5 (25.6″×17.2″×1.8″) | ≤347×330 (≤13.7″×13.0″) | 4×3.5″ front +1×2.5″ internal (5 total) | 4 | Standard 1U (up to 300 mm PSU length) | 1.0 | N/A | N/A | Cloud storage, cloud computing, big data, security monitoring | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U650F-M | 482×650×44.5 (19.0″×25.6″×1.8″) | 305×340 (12.0″×13.4″) | 4×3.5″ or 8×2.5″ HDD | 4 | 100 mm–wide 1U special PSU | 1.2 | 6.94 | 8.83 | General-purpose server | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U650L2-M | 482×650×44.5 (19.0″×25.6″×1.8″) | 305×340 (12.0″×13.4″) | 4×3.5″ or 4×2.5″ HDD | 4 | 1U standard power | 1.2 | N/A | N/A | Server | Yes |
![]() | 1U | 1U Rackmount Case ISC-SC1U670-H4-T | 670×432×44 (26.4″×17.0″×1.7″) | ≤305×330 (≤12.0″×13.0″) | 4×3.5″ front HDD | 4 | Standard 1U power | 1.0 | N/A | N/A | Cloud storage, cloud computing, big data | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2550A-L | 550×430×89 (21.7″×16.9″×3.5″) | ATX/Micro ATX/Mini-ITX | 6×3.5″ or 4×3.5″+2×2.5″ | 3 | Single / ATX standard PSU | 1.0 | N/A | 11.0 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U300F-M | 482×300×89 (19.0″×11.8″×3.5″) | Micro ATX (245×245) (9.6″×9.6″) | 4×3.5″ or 7×2.5″ HDD | 2 | ATX PSU | 1.0 | 4.8 | 6.0 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U310L-M | 482×350×89 (19.0″×13.8″×3.5″) | 305×245 (12.0″×9.6″) | 2×2.5″ or 1×3.5″ HDD | 2 | 1U special PSU | 1.2 | 4.2 | 5.7 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U350E-M | 482×350×89 (19.0″×13.8″×3.5″) | 245×245 (9.6″×9.6″) | 3×3.5″ HDD | 2 | ATX PSU | 1.2 | 5.9 | 6.3 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U350L-M | 482×350×89 (19.0″×13.8″×3.5″) | 245×245 (9.6″×9.6″) | 3×3.5″ or 2×2.5″+1×3.5″ HDD | 2 | ATX PSU | 1.2 | 4.253 | 5.797 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U350L1-M | 482×350×89 (19.0″×13.8″×3.5″) | 245×245 (9.6″×9.6″) | 3×3.5″ HDD | 2 | ATX PSU | 1.2 | 4.383 | 5.927 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U390F-M | 482×390×133 (19.0″×15.4″×5.2″) | 305×245 (12.0″×9.6″) | 8×3.5″ HDD | 2 | ATX PSU | 1.0 | 5.85 | 7.58 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U390L1-M | 482×390×89 (19.0″×15.4″×3.5″) | 245×245 (9.6″×9.6″) | 4×3.5″ HDD | 2 | ATX PSU | 1.2 | 4.812 | 6.421 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U400E-M | 482×400×89 (19.0″×15.7″×3.5″) | 245×245 (9.6″×9.6″) | 4×3.5″ or 7×2.5″ HDD | 2 | ATX PSU | 1.2 | 4.0 | 6.9 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U430AB4-L | 430×435×90 (16.9″×17.1″×3.5″) | EATX/CEB/ATX/Micro ATX | 4×2.5″ hot-swap SATA | 3 | Redundant or 2U single PSU | 1.0 | N/A | 8.0 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U450F-M | 482×450×89 (19.0″×17.7″×3.5″) | 305×245 (12.0″×9.6″) | 3×3.5″ or 2×3.5″+1×2.5″ HDD | 2 | ATX PSU | 1.2 | 6.2 | 8.5 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U460F-M | 482×480×89 (19.0″×18.9″×3.5″) | 305×245 (12.0″×9.6″) | 6×3.5″ HDD | 2 | ATX PSU | N/A | 5.89 | 7.3 | N/A | Yes |
![]() | 2U | 2U Rackmount Case lSC-RC2U480L- M | 482×480×89 (19.0″×18.9″×3.5″) | 305×245 (12.0″×9.6″) | 3×3.5″ HDD | 3 | ATX PSU | N/A | N/A | 5.2 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U550F-M | 482×550×89 (19.0″×21.7″×3.5″) | 305×245 (12.0″×9.6″) | 8×3.5″ HDD | 3 | ATX PSU (PS2) | 1.2 | 7.804 | 9.24 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U550L-M | 482×550×89 (19.0″×21.7″×3.5″) | 305×245 (12.0″×9.6″) | 8×3.5″ HDD | 4 | 2U special PSU | 1.2 | 7.731 | 10.243 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U650F-M | 482×650×89 (19.0″×25.6″×3.5″) | 305×340 (12.0″×13.4″) | 8×3.5″ HDD | 4 | ATX PSU (PS2) | 1.2 | 9.0 | 11.0 | N/A | Yes |
![]() | 2U | 2U Rackmount Case ISC-RC2U650L-M | 482×650×89 (19.0″×25.6″×3.5″) | 305×340 (12.0″×13.4″) | 9×3.5″ HDD | 4 | 2U special PSU | 1.2 | 8.784 | 13.797 | N/A | Yes |
![]() | 2U | 2U Rackmount Case LX-S2380A | 380×430×89 (15.0″×16.9″×3.5″) | Micro ATX/Mini ITX (9.6″×9.6″) | 4×3.5″ or 2×3.5″+2×2.5″ bays | 2 | ATX standard PSU | 1.0 | N/A | 7.0 | N/A | Yes |
![]() | 2U | 2U Rackmount Case LX-S2650A | 650×430×89 (25.6″×16.9″×3.5″) | EATX/CEB/ATX/Micro ATX/MI (13.0″×9.6″) | 6×3.5″ or 4×3.5″+2×2.5″ bays | 3 | Redundant/2U single/ATX standard PSU | 1.0 | N/A | 13.0 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC RC3U400LC-M | 482×400×133 (19.0″×15.7″×5.2″) | ATX/mATX/Mini ITX | 8×3.5″ HDD | 1 | ATX PSU | 1.2 | 6.5 | 7.6 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC-RC3U390L-M | 482×390×133 (19.0″×15.4″×5.2″) | ATX 305×245 mm (12.0″×9.6″) | 11×3.5″ HDD | 2 | ATX PSU | 1.2 | 6.5 | 7.5 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC-RC3U390F-M | 482×390×133 (19.0″×15.4″×5.2″) | ATX 305×245 mm (12.0″×9.6″) | 8×3.5″ HDD | 2 | ATX PSU | 1.0 | 5.85 | 7.58 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC-RC3U300F-M | 482×300×133 (19.0″×11.8″×5.2″) | ATX 305×245 mm (12.0″×9.6″) | 2×3.5″ HDD | 2 | ATX power | 1.2 | 5.309 | 6.827 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC-RC3U390L5-M | 482×390×133 (19.0″×15.4″×5.2″) | ATX 305×245 mm (12.0″×9.6″) | 8×3.5″ HDD | 2 | ATX PSU | 1.2 | 6.793 | 9.487 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC-RC3U450L7-M | 482×450×133 (19.0″×17.7″×5.2″) | ATX 305×245 mm (12.0″×9.6″) | 8×3.5″ HDD | 2 | ATX PSU | 1.2 | 7.5 | 9.8 | N/A | Yes |
![]() | 3U | 3U Rackmount Case ISC-RC3U480L-M | 482×380×133.5 (19.0″×15.0″×5.3″) | ATX 305×245 mm (12.0″×9.6″) | 8×3.5″ or 6×3.5″+2×2.5″ HDD | 3 | ATX PSU / redundant PSU support | N/A | N/A | N/A | Server | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U450LC-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX/mATX/Mini ITX | 3×3.5″ HDD | 2 | ATX power supply | 1.2 | 9.5 | 11.5 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610P-T | 450×427×177 (17.7″×16.8″×7.0″) | ISA/PCI/PCIMG or Industrial ≤305×263 mm (12.0″×10.5″) | 2×3.5″ HDD +1×3.5″ FDD | 1 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, security monitoring, automation, IoT | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U810E-T | 450×430×177 (17.7″×16.9″×7.0″) | ISA/PCI/PCIMG or Industrial ≤305×245 mm (12.0″×9.6″) | 1×3.5″ HDD or 1×3.5″ FDD | 1 | Standard PS/2 power supply | 1.2 | N/A | N/A | Industrial control, IoT, automation, transport, security | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610L-T | 480×427×177 (18.9″×16.8″×7.0″) | ISA/PCI/PCIMG (14-slot) ≤305×263 mm (12.0″×10.5″) | 1×3.5″ FDD +3×5.25″ ODD | 1 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, automation, intelligent transport, IoT | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U400G-M | 482×400×178 (19.0″×15.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 5×3.5″ HDD or 2.5″ adapter | 2 | ATX PSU | 1.2 | 7.45 | 9.55 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U450C-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 2×3.5″ or 1×3.5″+2×2.5″ HDD | 1×120+2×60 | Desktop ATX PSU | 1.2 | 13.95 | 8.91 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U508F-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 mm (12.0″×9.6″) motherboard | 1×3.5″ FDD | 1 | Standard PS/2 power supply | 1.2 | N/A | N/A | Industrial control, automation, IoT, security | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U300FB-M | 482×300×178 (19.0″×11.8″×7.0″) | ATX 305×245 mm (12.0″×9.6″) | 3×3.5″ HDD or 2.5″ adapter | 2 | ATX PSU | 1.2 | 5.2 | 6.4 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U300FW-M | 482×300×178 (19.0″×11.8″×7.0″) | ATX 305×245 mm (12.0″×9.6″) | 3×3.5″ HDD or 2.5″ adapter | 2 | ATX PSU | 1.0 | 5.2 | 6.4 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U300L-M | 482×300×178 (19.0″×11.8″×7.0″) | mATX (245×245) (9.6″×9.6″) / 170×170 mm (6.7″×6.7″) | 2×3.5″+2×2.5″ HDD | 2×80 | ATX power | 1.2 | 5.834 | 7.069 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U380L-M | 482×380×178 (19.0″×15.0″×7.0″) | ATX (305×340) (12.0″×13.4″) | 4×3.5″ HDD | 2×80 | ATX PSU | 1.0 | 8.03 | 9.87 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC RC4U420F-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 3×3.5″ HDD | 2×60 opt. | ATX PSU | N/A | 7.7 | 9.5 | Server | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U450J-L | 450×430×176 (17.7″×16.9″×6.9″) | EATX/CEB/ATX/mATX/Mini-ITX | 4×3.5″ HDD | 1×120 | ATX power | 1.0 | N/A | 11.0 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U450JB-L | 450×430×176 (17.7″×16.9″×6.9″) | EATX/CEB/ATX/mATX/Mini-ITX | 4×3.5″ HDD | 1×120 | ATX power | 1.0 | N/A | 11.0 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U460C-M | 482×450×178 (19.0″×17.7″×7.0″) | ATX (305×245) (12.0″×9.6″) | 3×3.5″ or 2×3.5″+1×2.5″ HDD | 1×120+1×80 | ATX & redundant PSU | 1.2 | 9.5 | 11.5 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U510HB-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 8×3.5″ HDD + 1×3.5″ FDD | 1×120+2×80 | PS/2 power supply | 1.2 | N/A | N/A | Industrial control, intelligent transport, automation, IoT, security monitoring | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U510L-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 3×3.5″ or 3×2.5″ HDD | 1×120 | ATX power | 1.2 | N/A | N/A | Industrial control, transport, automation, IoT | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U530A-L | 530×435×177 (20.9″×17.1″×7.0″) | EATX/CEB/ATX/mATX | 4×3.5″ hot-swap + 2×3.5″ fixed | 3×120/4×80 | 1+1 redundant PSU | 1.0 | N/A | 12.0 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610DB-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 2×3.5″ HDD +1×2.5″ SSD | 1×120 | ATX power | 1.2 | N/A | N/A | Industrial control, automation, transport, IoT, security | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610DW-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 2×3.5″ HDD +1×2.5″ SSD | 1×120 | ATX power | 1.2 | N/A | N/A | Industrial control, automation, transport, IoT, security | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610M-T | 480×427×177 (18.9″×16.8″×7.0″) | ≤305×245 (12.0″×9.6″) | 2×3.5″ HDD +1×3.5″ FDD | 1×120 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, automation, transport, IoT | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610F-T | 450×427×177 (17.7″×16.8″×7.0″) | ≤305×267 12”×10.5“ | 2×3.5″ HDD +1×3.5″ FDD | 1×120 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, security monitoring, automation, IoT, transport | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U630-T | 630×427×177 (24.8″×16.8″×7.0″) | ≤305×330 | 12×3.5″ HDD +1×3.5″ FDD | 1×120+2×80 | PS/2 power supply | 1.2 | N/A | N/A | Industrial control, security, automation, transport, IoT | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U610H-T | 480×427×177 (18.9″×16.8″×7.0″) | ≤305×267 12”×10.5“ | 1×3.5″ HDD or 1×3.5″ FDD | 2×80 | PS/2 or redundant PSU | 1.2 | N/A | N/A | Industrial control, intelligent transport, automation, IoT | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U650F-M | 482×650×178 (19.0″×25.6″×7.0″) | 305×340 (12.0″×13.4″) | 13×3.5″ HDD | 3×120 | ATX PSU | 1.2 | 12.308 | 15.465 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U300C-M | 482×300×177.8 (19.0″×11.8″×7.0″) | 170×215 (6.7″×8.5″) | 2×3.5″ or 2×2.5″ HDD | 2×60 | ATX PSU | 1.2 | 9.44 | 11.89 | N/A | Yes |
![]() | 4U | 4U Rackmount Case ISC-RC4U450-6D-M | 482×450×178 (19.0″×17.7″×7.0″) | 305×345 (12.0″×13.6″) | 4×3.5″ + 4×2.5″ HDD | 2×80 | ATX PSU | 1.2 | N/A | N/A | Server | Yes |

What is a Rackmount Case?
Rackmount Cases – Tailored Solutions for Enterprise & Data Center Infrastructure
Ideal For a Variety of Industries
- Data Centers
- Algorithm Centers
- Large Enterprises
- Small & Medium-sized Businesses (SMBs)
- IT Service Providers
- Technology Enthusiasts
- Developers
- Research Institutions

Choose IStoneCase for Your Rackmount Case

For environments where space is at a premium, our 1U rackmount case offers the perfect balance between performance and compactness. Designed to fit into just one unit of rack space, the 1U rackmount case is ideal for high-density applications, such as small servers, network switches, and other low-profile systems. Despite its small size, it offers excellent airflow and cooling performance, essential for maintaining optimal operating conditions in data center environments.

If you need additional space for more powerful servers or additional components, our 2U rackmount case provides a perfect solution. Offering double the height of a 1U case, the 2U rackmount case allows for enhanced cooling, more drive bays, and the option to add additional hardware, such as GPUs and storage devices. Ideal for medium-sized enterprises and data centers, the 2U case combines flexibility with efficient space utilization.

For demanding applications that require additional space and expandability, our 3U rackmount case is a powerful option. This chassis size provides ample room for powerful hardware, including larger servers, advanced cooling systems, and multiple storage devices. Whether you're running high-performance computing (HPC) applications or developing AI models, the 3U rackmount case offers the scalability you need to support intensive workloads.

4U rackmount case offers the most space and flexibility for enterprises that require robust server and storage solutions. The 4U case is designed for applications that need multiple hard drives, GPUs, or additional expansion cards. It is perfect for larger server configurations, enterprise-grade NAS systems, or custom hardware setups that demand high performance and reliability.

Why Choose IStoneCase for Your Rackmount Needs?
High-Performance Cooling: Our rackmount cases are engineered for superior airflow, ensuring that your hardware runs at optimal temperatures, even under heavy loads. Proper cooling is essential for maximizing performance and extending the life of your equipment.
Durability and Reliability: Built to withstand the rigors of 24/7 operation, our rackmount cases are made from high-quality materials, ensuring long-lasting performance in demanding environments.
Versatility: From 1U to 4U sizes, our rackmount cases offer flexibility to suit a wide range of applications, including GPU servers, NAS devices, and enterprise storage solutions.
Comprehensive Support: We provide exceptional customer service, from the initial consultation to installation. Our team is ready to support you in choosing the right case for your specific needs, ensuring your data center and IT infrastructure operate smoothly.
Get in Touch with IStoneCase Today
